The world has entered the digital age. A new era is making consumers require a TV screen or monitor that produces crisp and clear images. To answer market demands, Advan has launched a monitor with the latest technology known as LED (Light Emitting Diode) Lumine. LED Lumine is a new leap in technological development. Compared with LCD screen (Liquid Crystal Display), LED superior not only in terms of image quality but also in terms of electricity consumption, maintenance and material aspects of a more environmentally friendly.
Lumine of Advan LED display screen produces a brighter, clearer, and sharper compared to the previous LCD (Liquid Cristal Display). And more efficient electric power is one of the main advantages of LED Lumine this. Lumine LED screen thickness was much thinner than LCDs, so fitting for you who need more wiggle room in the house so that the arrangement of the room can get more leverage and elegant.
And of course the LED Lumine able to answer your needs with its high resolution to produce sharp and crisp images. So that your eyes will be pampered with high quality pictures of the LED Lumine.
Technical Information
PANEL | Display size | 18.4”W ( 16:9 ) |
Backlight | LED | CCFL |
brightness | 250cd/m2 | |
Contrast ratio | 600:1 | |
Pixel pitch | 0.213mm x 0.213mm | |
resulotion | 1920 x 1050@60Hz | 1680 x 945 @60Hz |
Response time | 16 ms | |
Active Area | 408.24mm x 229.635mm | |
Display color | 262.144 color | |
Color | Glossy Black | |
VIDEO | Input signal | Analog ( VGA ) |
H - frequency. | 30KHz – 80KHz | |
V - frequency. | 50Hz – 75Hz | |
speaker | (can choose ) | |
POWER | consumption | DC 12 V 50/60Hz 3-5A |
POWER CONSUMPTION | Watt | 35 Watt |
PACKING | Packing size | 476x70x453 mm |
Net weight | 2.2 kgs | |
Gross weight | 2.8 kgs | |
CONTROLS | Front control | AUTO,MENU, DOWN, UP, POWER/LED |
OSD fuction | Contrast,Brightness,Color Temp,Color Adjust,H.position,V.position ,Phase,Clock,Sharpness,Auto Adjust,Auto Color,Langguage, OSD H.pos, OSD V.pos, OSD Timer,Reset,Volume,Exit |
Info : www.advandigital.com
No comments:
Post a Comment